Size Chart - Women's Abaya

All measurements are in inches. They are garment measurements and may vary by up to 1 inch. If you are between two sizes, we recommend the larger size.

Size 50 52 54 56 58 60
Length 50 52 54 56 58 60
Chest 19 20 21 22 24 26
Shoulder 14.5 15 15.5 16 16.5 17
Neck to sleeve (full) 25 26 26.5 28 28.5 29
Sleeves 22 22.5 23 23.5 24 24.5
Armhole 8.5 9 9.5 10 10.5 11
Sleeve opening 5.5 6 6 6.5 6.5 7
Kamar (waist) 20 21 22 23 24 25
Round neck down 5 5 5 5.5 5.5 6
Neck seam 6 6 6 7 7 7.5

How to measure

Chest: lay the abaya flat and measure straight across from underarm to underarm.
Length: measure from the top of the shoulder down to the hem.